<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fuss &#38; feathers: blog &#187; Web Design</title>
	<atom:link href="http://www.fussandfeathers.com/blog/archives/category/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fussandfeathers.com/blog</link>
	<description>from the desk of s.w.rose</description>
	<lastBuildDate>Sat, 09 Jan 2010 18:41:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The war of the music (radio) sites&#8230;</title>
		<link>http://www.fussandfeathers.com/blog/archives/443</link>
		<comments>http://www.fussandfeathers.com/blog/archives/443#comments</comments>
		<pubDate>Sat, 05 Sep 2009 09:21:05 +0000</pubDate>
		<dc:creator>Sarah W. Rose</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.fussandfeathers.com/blog/?p=443</guid>
		<description><![CDATA[At work, I am currently in a music drought.  I recently subscribed to Spotify and I am somewhat disappointed with the &#8220;radio&#8221; aspect of their application.  The recommendations are few and far between and very &#8220;mainstream.&#8221;  I was hoping for an experience somewhat like last.fm&#8230;but with unlimited listening and somewhat tolerable ads.  Oh well.  Spotify, [...]]]></description>
			<content:encoded><![CDATA[<p>At work, I am currently in a music drought.  I recently subscribed to Spotify and I am somewhat disappointed with the &#8220;radio&#8221; aspect of their application.  The recommendations are few and far between and very &#8220;mainstream.&#8221;  I was hoping for an experience somewhat like last.fm&#8230;but with unlimited listening and somewhat tolerable ads.  Oh well.  Spotify, I want to love you, I want to love you even more because you&#8217;re Swedish&#8230;.surprise me!  Dorah recently introduced me to <a href="http://www.qobuz.com/" rel="nofollow" >Qobuz</a>.  I must admit, I find their design quite catchy; I like the typo choice for the headers (the capitals framed in a bar is something that always attracts me like tinfoil in a bird&#8217;s nest), yet, they lose points with the use of Times New Roman (works when the font is small, doesn&#8217;t work when the font is big).  They seem to be having a typography crisis.  I also enjoy how site maps (see bottom of Qobuz) are becoming more and more stylized and less of an afterthought&#8230;.  but that&#8217;s just me.   Okay, wait, at a third glace, it seems pretty amateur.</p>
<p>In any case, people are making a big fuss over Spotify (potentially) publishing an iPhone App, I heard some rumor (must be confirmed) about last.fm merging with iTunes (maybe that will correct the problem that is otherwise known as &#8220;Genius&#8221;), and Deezer made a huge design change&#8230;perhaps in attempt to catch up with the others.  But if I could create a metaphor with social network sites, Deezer was my Friendster&#8230; sorry Deezer.  I was very disappointed when one day, I could listen to my bands in your database and the next day, they were still in your database but the play button was seemingly &#8220;blocked.&#8221;  If you had given me an explanation, I would have forgiven you.</p>
<p>Anyway, this article is more &#8220;Sarah whining&#8221; than a veritable analysis&#8230;.because I have a lot of of other things that I should be analyzing at the moment. But here&#8217;s a taste of web radio as of September 2009 (and sorry record companies, I haven&#8217;t purchased a CD in about 5 years):</p>
<h4>Spotify</h4>
<p><a href="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/spotify1.png" rel="lightbox[443]"><img class="aligncenter size-large wp-image-449" title="spotify1" src="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/spotify1-500x245.png" alt="spotify1" width="500" height="245" /></a><a href="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/spotify.png" rel="lightbox[443]"><img class="aligncenter size-large wp-image-448" title="spotify" src="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/spotify-500x315.png" alt="spotify" width="500" height="315" /></a></p>
<h4>Last Fm</h4>
<p><a href="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/lastmf.png" rel="lightbox[443]"><img class="aligncenter size-large wp-image-446" title="lastmf" src="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/lastmf-500x247.png" alt="lastmf" width="500" height="247" /></a></p>
<h4>iTunes</h4>
<p><a href="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/itunes.png" rel="lightbox[443]"><img class="aligncenter size-large wp-image-445" title="itunes" src="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/itunes-500x294.png" alt="itunes" width="500" height="294" /></a></p>
<h4>Deezer</h4>
<p><a href="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/deezer.png" rel="lightbox[443]"><img class="aligncenter size-large wp-image-444" title="deezer" src="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/deezer-500x247.png" alt="deezer" width="500" height="247" /></a></p>
<h4>Qubuz</h4>
<p><a href="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/qobuz.png" rel="lightbox[443]"><img class="aligncenter size-large wp-image-447" title="qobuz" src="http://www.fussandfeathers.com/blog/wp-content/uploads/2009/09/qobuz-500x246.png" alt="qobuz" width="500" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fussandfeathers.com/blog/archives/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Webby Awards Music : Design vs. Function vs. Content</title>
		<link>http://www.fussandfeathers.com/blog/archives/404</link>
		<comments>http://www.fussandfeathers.com/blog/archives/404#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:28:57 +0000</pubDate>
		<dc:creator>Sarah W. Rose</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Music Sites]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Webby Awards]]></category>

		<guid isPermaLink="false">http://www.fussandfeathers.com/blog/?p=404</guid>
		<description><![CDATA[Recently, I&#8217;ve been trying to get a feel for the &#8220;Webby Awards&#8221; and how they are classified and distributed.  This came about mostly out of a desire to see what is current and innovative and to see if I could find any sort of design inspiration for my job.  Overall, I cannot say that there [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been trying to get a feel for the &#8220;<a href="http://www.webbyawards.com" rel="nofollow"  target="_blank">Webby Awards</a>&#8221; and how they are classified and distributed.  This came about mostly out of a desire to see what is current and innovative and to see if I could find any sort of design inspiration for my job.  Overall, I cannot say that there are many surprises.  The category list seems to grow every year and I&#8217;d say that the list has become too long and the distinction between categories has become too blurry.  So blurry that it&#8217;s becoming less and less of a reference point.   If it is safe to say, the Webby Awards seem to be driven by content, hence it&#8217;s not a designer&#8217;s playground.  There are a few surprises, but most of the nominations seem obvious&#8230;if not redundant.</p>
<p>Browsing the music category, I landed upon the <a href="http://www.npr.org/music/" rel="nofollow" >NPR music site</a> (webby award winner and people&#8217;s choice winner) whose content has really evolved over the years.  I just went on the site and I am listening live to the Newport Folk Festival (specifically Fleet Foxes) and the sound is crystal clear&#8230;  NPR was never about bells and whistles; it has always been driven by quality content and I can say as much about their music site (as well as their blogs, which are written by real / dedicated, intelligent bloggers (not like this one)).</p>
<p>So to summarize this article about nothing in particular with a rhetorical question : are the Webby&#8217;s really important?  They seem to be driven by content, which I suppose is a good thing in the laissez-faire virtual world full of bots, spammers and sex addicts.  The Webby&#8217;s are perhaps testament to the idea that there is still hope for the virtual age : when newspapers, magazines and books, yes books, disappear, all communication with not automatically turn to gurgles, burps and scribbles.  That and I secretly dream of working for a company that wins a Webby &#8230;because it looks like one classy party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fussandfeathers.com/blog/archives/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map place markers : Looking for solutions&#8230;</title>
		<link>http://www.fussandfeathers.com/blog/archives/341</link>
		<comments>http://www.fussandfeathers.com/blog/archives/341#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:21:23 +0000</pubDate>
		<dc:creator>Sarah W. Rose</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone Maps]]></category>
		<category><![CDATA[Pins]]></category>
		<category><![CDATA[Placemarkers]]></category>

		<guid isPermaLink="false">http://www.fussandfeathers.com/blog/?p=341</guid>
		<description><![CDATA[I am looking for examples of efficient / inventive Google Map symbols / place markers&#8230; and I&#8217;m wondering if a library / archive already exists.  I found &#8220;Making Maps: DIY Cartography&#8221;, as well as &#8220;Google Earth: the basics of creating placemarks.&#8221;  I am fluctuating between the 3-dimensional rounded &#8220;pin&#8221; or the flat &#8220;bubble&#8221; pin (does [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for examples of efficient / inventive Google Map symbols / place markers&#8230; and I&#8217;m wondering if a library / archive already exists.  I found <a href="http://makingmaps.net/2007/10/18/custom-map-symbols-in-google-maps/" rel="nofollow"  target="_blank">&#8220;Making Maps: DIY Cartography&#8221;</a>, as well as &#8220;<a href="http://images.google.com/imgres?imgurl=http://www.assortedstuff.com/stuff/wp-content/uploads/icon.jpg&amp;imgrefurl=http://www.assortedstuff.com/stuff/%3Fp%3D193&amp;usg=__JgvKjKxF3YNi4WhFaxwDaPSZV6M=&amp;h=320&amp;w=284&amp;sz=52&amp;hl=en&amp;start=18&amp;um=1&amp;tbnid=Nmm-pedd4q6MPM:&amp;tbnh=118&amp;tbnw=105&amp;prev=/images%3Fq%3Dgoogle%2Bmap%2Bpin%2Bicons%26hl%3Den%26sa%3DN%26um%3D1" rel="nofollow" >Google Earth: the basics of creating placemarks</a>.&#8221;  I am fluctuating between the 3-dimensional rounded &#8220;pin&#8221; or the flat &#8220;bubble&#8221; pin (does it have a name?) . In any case, I am thinking if the pin itself is not 3D,  the shadow is key.</p>
<p>If anyone knows of a good ressource, let me know !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fussandfeathers.com/blog/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
